# #### #### ██████╗ █████╗ ██████╗ ██╗ ██╗ ███████╗ ██████╗ ██████╗ ███████╗███████╗████████╗
### \/#|### |/#### ██╔══██╗██╔══██╗██╔══██╗██║ ██╔╝ ██╔════╝██╔═══██╗██╔══██╗██╔════╝██╔════╝╚══██╔══╝
##\/#/ \||/##/_/##/_# ██║ ██║███████║██████╔╝█████╔╝ █████╗ ██║ ██║██████╔╝█████╗ ███████╗ ██║
### \/###|/ \/ # ### ██║ ██║██╔══██║██╔══██╗██╔═██╗ ██╔══╝ ██║ ██║██╔══██╗██╔══╝ ╚════██║ ██║
##_\_#\_\## | #/###_/_#### ██████╔╝██║ ██║██║ ██║██║ ██╗ ██║ ╚██████╔╝██║ ██║███████╗███████║ ██║
## #### # \ #| / #### ##/## ╚═════╝ ╚═╝ ╚═╝╚═╝ ╚═╝╚═╝ ╚═╝ ╚═╝ ╚═════╝ ╚═╝ ╚═╝╚══════╝╚══════╝ ╚═╝
__#_--###` |{,###---###-~
\ }{ ██████╗ ███████╗███████╗███████╗ █████╗ ██████╗ ██████╗██╗ ██╗
}}{ \/ | |/ ██╔══██╗██╔════╝██╔════╝██╔════╝██╔══██╗██╔══██╗██╔════╝██║ ██║
}}{ \/ / \||/ /_/___/_ ██████╔╝█████╗ ███████╗█████╗ ███████║██████╔╝██║ ███████║
{{} \/ |/ \/ ██╔══██╗██╔══╝ ╚════██║██╔══╝ ██╔══██║██╔══██╗██║ ██╔══██║
, -=-~{ .-^- _ _\__\_\ | /_____/_ ██║ ██║███████╗███████║███████╗██║ ██║██║ ██║╚██████╗██║ ██║
`} \ | / / ╚═╝ ╚═╝╚══════╝╚══════╝╚══════╝╚═╝ ╚═╝╚═╝ ╚═╝ ╚═════╝╚═╝ ╚═╝
{ __ _-----` |{,-----------~
\ }{
}{{
}}{
{{}
, -=-~{ .-^- _
`}
{
Algorithmic Liquidity for Digital Asset Markets
We build algorithms that trade digital assets across Decentralised & Centralised venues.
Covering spot & derivatives, we combine onchain active liquidity provision, traditional market making &
cross venue arbitrage to make crypto markets more liquid.
© 2025 Dark Forest Research. All rights reserved.